Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kohls | Kohl’s Corporation | 0.01 | -0.52 | -0.52 | 0.01 | |
Koninklijke Philips | Koninklijke Philips NV ADR | 0.01 | -0.73 | -0.73 | 0.01 | |
Kopin | Kopin Corporation | 0.01 | -0.02 | -0.02 | 0.01 | |
Koppers | Koppers Holdings Inc | 0.03 | -0.95 | -0.95 | 0.01 | |
Korea Electric Power | Korea Electric Power Corporation ADR | 0.01 | -0.23 | -0.23 | 0.01 | |
Kosmos Energy | Kosmos Energy Ltd | 0.01 | -0.1 | -0.1 | 0.01 | |
Kraft Heinz | Kraft Heinz Co | 0.01 | -0.93 | -0.93 | 0.01 | |
— | Krasnoyarskenergosbyt | Krasnoyarskenergosbyt | 0.06 | -0.01 | -0.01 | 0.001 |
Kratos Defense Security | Kratos Defense & Security Solutions Inc | 0.01 | -0.63 | -0.63 | 0.01 | |
Kroger | Kroger Company | 0.01 | -1.56 | -1.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.