Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
KLA-Tencor | KLA-Tencor Corporation | 0.55 | -20.86 | -20.86 | 0.01 | |
Knight-Swift Transportation A | Knight-Swift Transportation Holdings Inc Cl A | 0.02 | -1.57 | -1.57 | 0.01 | |
KNOT Offshore Partners | KNOT Offshore Partners | 0.06 | -0.17 | -0.17 | 0.01 | |
Kohls | Kohl’s Corporation | 0.01 | -0.36 | -0.36 | 0.01 | |
Koninklijke Philips | Koninklijke Philips NV ADR | 0.01 | -0.71 | -0.71 | 0.01 | |
Kopin | Kopin Corporation | 0.01 | -0.03 | -0.03 | 0.01 | |
Koppers | Koppers Holdings Inc | 0.08 | -0.88 | -0.88 | 0.01 | |
Korea Electric Power | Korea Electric Power Corporation ADR | 0.01 | -0.19 | -0.19 | 0.01 | |
Kosmos Energy | Kosmos Energy Ltd | 0.01 | -0.1 | -0.1 | 0.01 | |
Kraft Heinz | Kraft Heinz Co | 0.01 | -0.81 | -0.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.