Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Krasnoyarskenergosbyt | Krasnoyarskenergosbyt | 0.06 | -0.01 | -0.01 | 0.001 |
Kratos Defense Security | Kratos Defense & Security Solutions Inc | 0.02 | -0.94 | -0.94 | 0.01 | |
Kroger | Kroger Company | 0.01 | -1.63 | -1.63 | 0.01 | |
Kronos Worldwide | Kronos Worldwide Inc | 0.02 | -0.26 | -0.26 | 0.01 | |
KT | KT Corporation ADR | 0.01 | -0.46 | -0.46 | 0.01 | |
Kulicke and Soffa Industries | Kulicke and Soffa Industries Inc | 0.06 | -1.31 | -1.31 | 0.01 | |
— | Kurganskaya GK PAO | Kurganskaya GK PAO | 0.4 | 0 | 0 | 0.001 |
— | KuybyshevAzot PAO | KuybyshevAzot PAO | 1.8 | 0 | 0 | 0.01 |
KVH Industries | KVH Industries Inc | 0.03 | -0.16 | -0.16 | 0.01 | |
L3Harris Technologies Inc | L3Harris Technologies Inc | 0.47 | -6.05 | -6.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.