Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kronos Worldwide | Kronos Worldwide Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
KT | KT Corporation ADR | 0.01 | -0.44 | -0.44 | 0.01 | |
Kulicke and Soffa Industries | Kulicke and Soffa Industries Inc | 0.01 | -1.25 | -1.25 | 0.01 | |
— | Kurganskaya GK PAO | Kurganskaya GK PAO | 0.4 | 0 | 0 | 0.001 |
— | KuybyshevAzot PAO | KuybyshevAzot PAO | 1 | 0 | 0 | 0.01 |
KVH Industries | KVH Industries Inc | 0.08 | -0.13 | -0.13 | 0.01 | |
L3Harris Technologies Inc | L3Harris Technologies Inc | 0.53 | -6.87 | -6.87 | 0.01 | |
La-Z-Boy | La-Z-Boy Inc | 0.01 | -1.06 | -1.06 | 0.01 | |
Lakeland Bancorp | Lakeland Bancorp Inc | 0.03 | -0.37 | -0.37 | 0.01 | |
Lakeland Financial | Lakeland Financial Corporation | 0.04 | -1.82 | -1.82 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.