Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lear | Lear Corporation | 0.01 | -2.67 | -2.67 | 0.01 | |
LEG Immobilien | LEG Immobilien AG | 0.04 | -2.62 | -2.62 | 0.01 | |
Legal & General | Legal & General Group PLC | 0.01 | -0.78 | -0.78 | 0.0001 | |
Leggett&Platt | Leggett & Platt Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Legrand | LeGrand SA | 0.05 | -3.14 | -3.14 | 0.01 | |
Leidos | Leidos Holdings Inc | 0.01 | -5.11 | -5.11 | 0.01 | |
LendingClub | LendingClub Corporation | 0.01 | -0.4 | -0.4 | 0.01 | |
LendingTree | LendingTree Inc | 0.08 | -1.59 | -1.59 | 0.01 | |
Lennar | Lennar Corporation | 0.01 | -4.75 | -4.75 | 0.01 | |
Lennox International | Lennox International Inc | 0.01 | -16.74 | -16.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.