Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
LendingTree | LendingTree Inc | 0.07 | -1.07 | -1.07 | 0.01 | |
Lennar | Lennar Corporation | 0.06 | -3.84 | -3.84 | 0.01 | |
Lennox International | Lennox International Inc | 0.9 | -17.56 | -17.56 | 0.01 | |
— | Lenovo Group Ltd | Lenovo Group Ltd | 0.01 | -0.03 | -0.03 | 0.01 |
Lenzoloto | Lenskoye zolotodobyvayushcheye PAO - Lenzoloto | 30 | -4 | -4 | 1 | |
Lenzoloto Pfd | Lenskoye zolotodobyvayushcheye PAO - Lenzoloto (privilegirovann | 5 | 1 | |||
Leonardo | Leonardo SpA | 0.01 | -0.33 | -0.33 | 0.001 | |
Levi Strauss & Co Class A | Levi Strauss & Co Class A | 0.01 | -0.49 | -0.49 | 0.01 | |
Lexicon Pharmaceuticals | Lexicon Pharmaceuticals Inc | 0.01 | -0.02 | -0.02 | 0.01 | |
LG Display | LG Display Company Ltd ADR | 0.01 | -0.09 | -0.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.