Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Nova Measuring Instruments | Nova Measuring Instruments Ltd | 0.42 | -6.35 | -6.35 | 0.01 | |
Novartis | Novartis AG | 0.02 | -3 | -3 | 0.01 | |
Novavax Inc | Novavax Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Novavax | Novavax Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Novo Nordisk | Novo Nordisk AS ADR | 0.01 | -2.26 | -2.26 | 0.01 | |
NOW | NOW Inc | 0.01 | -0.37 | -0.37 | 0.01 | |
— | Np Korporatsiya Irkut OAO | Np Korporatsiya Irkut OAO | 0.05 | 0 | 0 | 0.01 |
NRG | NRG Energy Inc | 0.07 | -2.76 | -2.76 | 0.01 | |
Nu Skin Enterprises A | Nu Skin Enterprises Inc Cl A | 0.01 | -0.19 | -0.19 | 0.01 | |
Nucor | Nucor Corporation | 0.01 | -3.38 | -3.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.