Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NuVasive | NuVasive Inc | 1.2 | -1.09 | -1.09 | 0.01 | |
NVE | NVE Corporation | 0.58 | -2.14 | -2.14 | 0.01 | |
NVIDIA | NVIDIA Corporation | 0.02 | -3.87 | -3.87 | 0.01 | |
NVR | NVR Inc | 15.3 | -25.19 | -25.19 | 0.01 | |
NXP Semiconductors | NXP Semiconductors NV | 0.12 | -6.84 | -6.84 | 0.01 | |
Nymox Pharmaceutical | Nymox Pharmaceutical Corporation | 0.01 | 0 | 0 | 0.01 | |
OReilly | O'Reilly Automotive Inc | 1.25 | -32.23 | -32.23 | 0.01 | |
O2Micro International | O2Micro International Ltd ADR | 0.03 | -0.14 | -0.14 | 0.01 | |
Surgutneftegaz | OAO Surgutneftegaz | 0.01 | -0.07 | -0.07 | 0.01 | |
Surgutneftegaz Pfd | OAO Surgutneftegaz (privilegirovannyye) | 0.01 | -0.16 | -0.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.