Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Oil States International | Oil States International Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
Oil-Dri of America | Oil-Dri Corporation of America | 0.26 | -1.9 | -1.9 | 0.01 | |
Old Dominion Freight Line | Old Dominion Freight Line Inc | 0.18 | -5.61 | -5.61 | 0.01 | |
Old National Bancorp | Old National Bancorp | 0.01 | -0.53 | -0.53 | 0.01 | |
Old Republic International | Old Republic International Corporation | 0.01 | -0.98 | -0.98 | 0.01 | |
Old Second Bancorp | Old Second Bancorp Inc | 0.01 | -0.46 | -0.46 | 0.01 | |
Olin | Olin Corporation | 0.01 | -1.14 | -1.14 | 0.01 | |
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 0.06 | -2.5 | -2.5 | 0.01 | |
Olympic Steel | Olympic Steel | 0.14 | -1.03 | -1.03 | 0.01 | |
Omega Flex | Omega Flex Inc | 0.33 | -1.37 | -1.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.