Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.01 | -1.16 | -1.16 | 0.01 | |
Omeros | Omeros Corporation | 0.01 | -0.12 | -0.12 | 0.01 | |
Omnicell | Omnicell Inc | 0.03 | -1.11 | -1.11 | 0.01 | |
Omnicom | Omnicom Group Inc | 0.01 | -2.83 | -2.83 | 0.01 | |
OMV | OMV AG | 0.04 | -1.17 | -1.17 | 0.01 | |
On Assignment | On Assignment Inc | 0.03 | -2.64 | -2.64 | 0.01 | |
ON Semiconductor | ON Semiconductor Corporation | 0.02 | -2.08 | -2.08 | 0.01 | |
Onconova Therapeutics | Onconova Therapeutics Inc | 0.11 | -0.25 | -0.25 | 0.001 | |
One Liberty Properties | One Liberty Properties Inc | 0.04 | -0.74 | -0.74 | 0.01 | |
ONEOK | ONEOK Inc | 0.01 | -2.65 | -2.65 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.