Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Powell Industries | Powell Industries Inc | 0.63 | -6.4 | -6.4 | 0.01 | |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.08 | -0.08 | 0.01 |
Power Integrations | Power Integrations Inc | 0.09 | -1.66 | -1.66 | 0.01 | |
Water Resources | PowerShares Water Resources | 0.05 | -1.79 | -1.79 | 0.01 | |
PPL | PPL Corporation | 0.01 | -0.88 | -0.88 | 0.01 | |
PRA Group | PRA Group Inc | 0.05 | -0.54 | -0.54 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.03 | -1.8 | -1.8 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 1.58 | -3.37 | -3.37 | 0.01 | |
Premier | Premier Inc | 0.01 | -0.58 | -0.58 | 0.01 | |
Prestige Brands | Prestige Brands Holdings Inc | 0.12 | -2.05 | -2.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.