Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Water Resources | PowerShares Water Resources | 0.03 | -1.91 | -1.91 | 0.01 | |
PPL | PPL Corporation | 0.01 | -0.89 | -0.89 | 0.01 | |
PRA Group | PRA Group Inc | 0.03 | -0.52 | -0.52 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.13 | -1.58 | -1.58 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 1.44 | -3.47 | -3.47 | 0.01 | |
Premier | Premier Inc | 0.01 | -0.56 | -0.56 | 0.01 | |
Prestige Brands | Prestige Brands Holdings Inc | 0.05 | -2.04 | -2.04 | 0.01 | |
PriceSmart | PriceSmart Inc | 0.14 | -2.51 | -2.51 | 0.01 | |
Primerica | Primerica Inc | 0.3 | -7.71 | -7.71 | 0.01 | |
Primo Water | Primo Water Corporation | 0.02 | -0.75 | -0.75 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.