Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Polestar Automotive Holding A | Polestar Automotive Holding A | 0.01 | -0.03 | -0.03 | 0.01 |
Polymet Mining | Polymet Mining Corporation | 0.37 | -0.54 | -0.54 | 0.001 | |
Pool | Pool Corporation | 0.38 | -9.08 | -9.08 | 0.01 | |
Popular | Popular Inc | 0.09 | -2.57 | -2.57 | 0.01 | |
Porsche | Porsche Automobil Holding SE | 0.01 | -1.02 | -1.02 | 0.01 | |
Portland General Electric | Portland General Electric Company | 0.03 | -1.13 | -1.13 | 0.01 | |
POSCO | POSCO ADR | 0.03 | -1.22 | -1.22 | 0.01 | |
Post | Post Holdings Inc | 0.18 | -2.93 | -2.93 | 0.01 | |
Potbelly | Potbelly Corporation | 0.01 | -0.25 | -0.25 | 0.01 | |
PotlatchDeltic | PotlatchDeltic Corporation | 0.06 | -1.07 | -1.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.