Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Photronics | Photronics Inc | 0.05 | -0.65 | -0.65 | 0.01 | |
Pieris Pharmaceuticals | Pieris Pharmaceuticals Inc | 0.37 | -0.37 | -0.37 | 0.01 | |
Pilgrims Pride | Pilgrim's Pride Corporation | 0.04 | -1.28 | -1.28 | 0.01 | |
Pinduoduo | Pinduoduo | 0.01 | -2.64 | -2.64 | 0.01 | |
Pinnacle Financial Partners | Pinnacle Financial Partners Inc | 0.26 | -3.11 | -3.11 | 0.01 | |
Pinnacle West Capital | Pinnacle West Capital Corp | 0.08 | -2.27 | -2.27 | 0.01 | |
Pioneer Natural Resources | Pioneer Natural Resources Company | 0.04 | -7.5 | -7.5 | 0.01 | |
Pitney Bowes | Pitney Bowes Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Gruppa Pozitiv PAO | PJSC POSITIVE GROUP | 1.6 | 0 | 0 | 0.01 | |
Plains All American Pipeline | Plains All American Pipeline LP | 0.01 | -0.52 | -0.52 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.