Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Pinduoduo | Pinduoduo | 0.02 | -3.48 | -3.48 | 0.01 | |
Pinnacle Financial Partners | Pinnacle Financial Partners Inc | 0.12 | -2.88 | -2.88 | 0.01 | |
Pinnacle West Capital | Pinnacle West Capital Corp | 0.02 | -2.43 | -2.43 | 0.01 | |
Pioneer Natural Resources | Pioneer Natural Resources Company | 0.04 | -7.5 | -7.5 | 0.01 | |
Pitney Bowes | Pitney Bowes Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Gruppa Pozitiv PAO | PJSC POSITIVE GROUP | 1.2 | 0 | 0 | 0.01 | |
Plains All American Pipeline | Plains All American Pipeline LP | 0.01 | -0.47 | -0.47 | 0.01 | |
Plains GP | Plains GP Holdings LP | 0.01 | -0.49 | -0.49 | 0.01 | |
Planet Fitness A | Planet Fitness Inc Cl A | 0.02 | -2.22 | -2.22 | 0.01 | |
Platinum Group Metals | Platinum Group Metals Ltd | 0.01 | -0.58 | -0.58 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.