Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | PetroChina | PetroChina Company Ltd ADR | 0.66 | -1.3 | -1.3 | 0.01 |
Petroleo Brasileiro | Petroleo Brasileiro SA ADR | 0.01 | -0.37 | -0.37 | 0.01 | |
Petroleo Brasileiro A | Petroleo Brasileiro SA ADR A | 0.01 | -0.34 | -0.34 | 0.01 | |
Petropavlovsk | Petropavlovsk PLC | 0.010735 | -0.03 | -0.03 | 0.000001 | |
Pfizer | Pfizer Inc | 0.01 | -0.74 | -0.74 | 0.01 | |
Phibro Animal Health | Phibro Animal Health Corporation | 0.06 | -0.56 | -0.56 | 0.01 | |
Philip Morris | Philip Morris International Inc | 0.05 | -3.26 | -3.26 | 0.01 | |
Phillips 66 | Phillips 66 | 0.05 | -3.16 | -3.16 | 0.01 | |
Phoenix | Phoenix Group Holdings PLC | 0.02 | -0.18 | -0.18 | 0.0001 | |
Phoenix New Media Cl A | Phoenix New Media Ltd Cl A ADR | 0.21 | -0.07 | -0.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.