Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
PBF Energy | PBF Energy Inc | 0.01 | -0.81 | -0.81 | 0.01 | |
PC-Tel | PC-Tel Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
PDF Solutions | PDF Solutions Inc | 0.06 | -0.84 | -0.84 | 0.01 | |
Pegasystems | Pegasystems Inc | 0.03 | -2.25 | -2.25 | 0.01 | |
Pembina Pipeline | Pembina Pipeline Corporation | 0.02 | -1.16 | -1.16 | 0.01 | |
Penn National Gaming | Penn National Gaming Inc | 0.01 | -0.58 | -0.58 | 0.01 | |
PennyMac Financial Services A | PennyMac Financial Services Inc Cl A | 0.09 | -2.84 | -2.84 | 0.01 | |
Penske Automotive Group | Penske Automotive Group Inc | 0.38 | -4.21 | -4.21 | 0.01 | |
Peoples Bancorp Ohio | Peoples Bancorp Inc (Ohio) | 0.04 | -0.87 | -0.87 | 0.01 | |
PepsiCo | PepsiCo Inc | 0.02 | -4.65 | -4.65 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.