Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Paycom Soft | Paycom Soft | 0.33 | -5.61 | -5.61 | 0.01 | |
Paycom Software | Paycom Software Inc | 0.33 | -5.61 | -5.61 | 0.01 | |
PayPal Holdings Inc | PayPal Holdings Inc | 0.01 | -2.32 | -2.32 | 0.01 | |
PBF Energy | PBF Energy Inc | 0.05 | -0.77 | -0.77 | 0.01 | |
PC-Tel | PC-Tel Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
PDF Solutions | PDF Solutions Inc | 0.06 | -0.76 | -0.76 | 0.01 | |
Pegasystems | Pegasystems Inc | 0.23 | -2.63 | -2.63 | 0.01 | |
Pembina Pipeline | Pembina Pipeline Corporation | 0.01 | -1.01 | -1.01 | 0.01 | |
Penn National Gaming | Penn National Gaming Inc | 0.02 | -0.53 | -0.53 | 0.01 | |
PennyMac Financial Services A | PennyMac Financial Services Inc Cl A | 0.18 | -2.67 | -2.67 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.