Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tattelekom | PAO Tattelekom | 0.005 | -0.22 | -0.22 | 0.0001 | |
TGK-1 | PAO Territorial'naya generiruyushchaya kompaniya №1 | 0 | 0 | 0 | 0.00001 | |
TGK-2 | PAO Territorial'naya generiruyushchaya kompaniya №2 | 0.00004 | -0.02 | -0.02 | 0.00001 | |
Transneft Pfd | PAO Transneft' (privilegirovannyye) | 1 | -3 | -3 | 1 | |
TMK | PAO Trubnaya Metallurgicheskaya Kompaniya | 0.04 | -0.28 | -0.28 | 0.01 | |
OGK-2 | PAO Vtoraya generiruyushchaya kompaniya optovogo rynka elektroe | 0.0001 | -0.01 | -0.01 | 0.0001 | |
Unipro | PAO Yunipro | 0.002 | -0.05 | -0.05 | 0.001 | |
Papa Johns International | Papa John's International Inc | 0.04 | -1.01 | -1.01 | 0.01 | |
Par Technology | Par Technology Corporation | 0.13 | -1.87 | -1.87 | 0.01 | |
Paragon Banking | Paragon Banking Group PLC | 0.02 | -1.8 | -1.8 | 0.0001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.