Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Paramount Gold Nevada | Paramount Gold Nevada Corp | 0.02 | -0.01 | -0.01 | 0.01 | |
Paramount Group | Paramount Group Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
Paratek Pharmaceuticals | Paratek Pharmaceuticals Inc | 0.02 | -0.06 | -0.06 | 0.01 | |
Park Electrochemical | Park Electrochemical Corporation | 0.1 | -0.38 | -0.38 | 0.01 | |
Park National | Park National Corporation | 0.7 | -4.54 | -4.54 | 0.01 | |
Park-Ohio | Park-Ohio Holdings Corporation | 0.11 | -0.65 | -0.65 | 0.01 | |
Partner Communications | Partner Communications Company Ltd ADR | 0.09 | -0.18 | -0.18 | 0.01 | |
Partners | Partners Group Holding AG | 7.93 | -33.99 | -33.99 | 0.01 | |
Patterson-UTI Energy | Patterson-UTI Energy Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Paychex | Paychex Inc | 0.08 | -3.87 | -3.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.