Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Park Electrochemical | Park Electrochemical Corporation | 0.03 | -0.39 | -0.39 | 0.01 | |
Park National | Park National Corporation | 0.43 | -4.94 | -4.94 | 0.01 | |
Park-Ohio | Park-Ohio Holdings Corporation | 0.4 | -0.82 | -0.82 | 0.01 | |
Partner Communications | Partner Communications Company Ltd ADR | 0.09 | -0.18 | -0.18 | 0.01 | |
Partners | Partners Group Holding AG | 7.93 | -35.9 | -35.9 | 0.01 | |
Patterson-UTI Energy | Patterson-UTI Energy Inc | 0.01 | -0.22 | -0.22 | 0.01 | |
Paychex | Paychex Inc | 0.06 | -3.94 | -3.94 | 0.01 | |
Paycom Soft | Paycom Soft | 0.1 | -4.67 | -4.67 | 0.01 | |
Paycom Software | Paycom Software Inc | 0.1 | -4.67 | -4.67 | 0.01 | |
PayPal Holdings Inc | PayPal Holdings Inc | 0.02 | -2.23 | -2.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.