Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Sasol | Sasol Ltd ADR | 0.01 | -0.14 | -0.14 | 0.01 | |
Saudi Aramco | Saudi Aramco | 0.05 | -0.26 | -0.26 | 0.01 | |
Saul Centers | Saul Centers Inc | 0.1 | -1.02 | -1.02 | 0.01 | |
Scansource | Scansource Inc | 0.12 | -1.31 | -1.31 | 0.01 | |
Schlumberger | Schlumberger NV | 0.01 | -1.07 | -1.07 | 0.01 | |
Schneider Electric | Schneider Electric SE | 0.05 | -7.13 | -7.13 | 0.01 | |
Schnitzer Steel Industries | Schnitzer Steel Industries Inc | 0.06 | -0.92 | -0.92 | 0.01 | |
Scholastic | Scholastic Corporation | 0.03 | -0.52 | -0.52 | 0.01 | |
Schroders | Schroders PLC | 0 | -0.1 | -0.1 | 0.001 | |
Science Applications | Science Applications International Corporation | 0.18 | -3.61 | -3.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.