Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SEGRO | SEGRO PLC | 0.02 | -2.27 | -2.27 | 0.0001 | |
SEI Investments | SEI Investments Company | 0.05 | -2.19 | -2.19 | 0.01 | |
Select Medical | Select Medical Holdings Corporation | 0.04 | -0.51 | -0.51 | 0.01 | |
Selective Insurance Group | Selective Insurance Group Inc | 0.18 | -2.49 | -2.49 | 0.01 | |
SemiLEDS | SemiLEDS Corporation | 0.03 | -0.03 | -0.03 | 0.01 | |
Sempra Energy | Sempra Energy | 0.03 | -2.19 | -2.19 | 0.01 | |
Semtech | Semtech Corporation | 0.12 | -1.84 | -1.84 | 0.01 | |
Seneca Foods A | Seneca Foods Corporation Cl A | 1.72 | -1.96 | -1.96 | 0.01 | |
Sensata Technologies | Sensata Technologies Holding NV | 0.01 | -0.76 | -0.76 | 0.01 | |
Sensient Technologies | Sensient Technologies Corporation | 0.1 | -1.87 | -1.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.