Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SentinelOne Inc | SentinelOne Inc | 0.02 | -0.63 | -0.63 | 0.01 | |
Sequans Communications | Sequans Communications SA ADR | 0.03 | -0.09 | -0.09 | 0.01 | |
Service International | Service Corporation International | 0.05 | -2.13 | -2.13 | 0.01 | |
ServiceNow | ServiceNow Inc | 1.01 | -28.38 | -28.38 | 0.01 | |
Shake Shack A | Shake Shack Inc Cl A | 0.04 | -3.59 | -3.59 | 0.01 | |
— | Shandong Weigao Group | Shandong Weigao Group | 0.01 | -0.01 | -0.01 | 0.01 |
— | Shanghai Fudan Microelectronics | Shanghai Fudan Microelectronics | 0.02 | -0.05 | -0.05 | 0.01 |
Shaw Communications B | Shaw Communications Inc Cl B NV | 0.21 | -0.84 | -0.84 | 0.01 | |
Shell PLC ADR | Shell PLC ADR | 0.02 | -1.8 | -1.8 | 0.01 | |
Shenandoah Telecommunications | Shenandoah Telecommunications Company | 0.04 | -0.33 | -0.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.