Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Suncor Energy | Suncor Energy Inc | 0.01 | -1.06 | -1.06 | 0.01 | |
Sundial Growers Inc | Sundial Growers Inc | 0.02 | -0.05 | -0.05 | 0.01 | |
SunOpta | SunOpta Inc | 0.7 | -0.19 | -0.19 | 0.01 | |
SunPower | SunPower Corporation | 0 | 0 | 0 | 0.01 | |
SunRun | SunRun Inc | 0.03 | -0.6 | -0.6 | 0.01 | |
Sunstone Hotel Investors | Sunstone Hotel Investors Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
Super Micro Computer | Super Micro Computer | 0.27 | -0.89 | -0.89 | 0.01 | |
Superior Industries | Superior Industries International Inc | 0.02 | -0.06 | -0.06 | 0.01 | |
Supernus Pharmaceuticals | Supernus Pharmaceuticals Inc | 6.7 | -0.93 | -0.93 | 0.01 | |
Surmodics | Surmodics Inc | 2.3 | -1.04 | -1.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.