Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
T-Mobile US | T-Mobile US Inc | 3.84 | -5.89 | -5.89 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.02 | -0.38 | -0.38 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.1 | -5.76 | -5.76 | 0.01 | |
Take-Two Interactive Software | Take-Two Interactive Software Inc | 4.44 | -5.01 | -5.01 | 0.01 | |
TAL Education Group | TAL Education Group ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.02 | -0.91 | -0.91 | 0.01 | |
Tanzanian Royalty Exploration | Tanzanian Royalty Exploration Corporation | 0.05 | -0.08 | -0.08 | 0.001 | |
Tapestry | Tapestry Inc | 0.01 | -1.91 | -1.91 | 0.01 | |
Targa Resources | Targa Resources Corporation | 0.2 | -5.29 | -5.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.