Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Team | Team Inc | 1 | -0.42 | -0.42 | 0.01 | |
Technical Communications | Technical Communications Corporation | 0.05 | 0 | 0 | 0.01 | |
Technologies | Technologies | 0.31 | -3.67 | -3.67 | 0.01 | |
TechTarget | TechTarget Inc | 13.48 | -0.21 | -0.21 | 0.01 | |
Teck Resources LTD Class B | Teck Resources LTD Class B (TECK) | 4.9 | -1.02 | -1.02 | 0.01 | |
Teekay | Teekay Corporation | 1.61 | -0.17 | -0.17 | 0.01 | |
Teekay Tankers | Teekay Tankers Ltd | 10.74 | -1.05 | -1.05 | 0.01 | |
TEGNA | TEGNA Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Tejon Ranch | Tejon Ranch Company | 0.08 | -0.44 | -0.44 | 0.01 | |
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.05 | -0.46 | -0.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.