Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.01 | -0.38 | -0.38 | 0.01 | |
Teladoc | Teladoc Inc | 0.01 | -0.27 | -0.27 | 0.01 | |
Telecom Argentina | Telecom Argentina SA ADR | 2.65 | -0.33 | -0.33 | 0.01 | |
Teledyne Technologies | Teledyne Technologies Inc | 0.77 | -12.8 | -12.8 | 0.01 | |
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.24 | -0.23 | -0.23 | 0.01 | |
Telefonica Brasil | Telefonica Brasil SA ADR | 0.01 | -0.21 | -0.21 | 0.01 | |
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.01 | -0.67 | -0.67 | 0.001 | |
Telekomunikasi Indonesia | Telekomunikasi Indonesia ADR | 0.39 | -0.45 | -0.45 | 0.01 | |
Telephone Data Systems | Telephone & Data Systems Inc | 0.03 | -0.92 | -0.92 | 0.01 | |
Tempur Sealy International | Tempur Sealy International Inc | 0.05 | -1.53 | -1.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.