Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Thor Industries | Thor Industries Inc | 0.21 | -2.65 | -2.65 | 0.01 | |
Tidewater | Tidewater Inc | 0.07 | -1.55 | -1.55 | 0.01 | |
Tile Shop | Tile Shop Holdings Inc | 0.03 | -0.19 | -0.19 | 0.01 | |
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Timken | Timken Company | 0.09 | -2.05 | -2.05 | 0.01 | |
Titan International | Titan International Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Titan Machinery | Titan Machinery Inc | 0.03 | -0.39 | -0.39 | 0.01 | |
TJX | TJX Companies Inc | 0.03 | -3.39 | -3.39 | 0.01 | |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.7 | 0 | 0 | 0.01 |
Toll Brothers | Toll Brothers Inc | 0.09 | -3.53 | -3.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.