Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Toyota Motor | Toyota Motor Corporation | 1 | -1 | -1 | 1 | |
TPG Specialty Lending | TPG Specialty Lending Inc | 0.02 | -0.59 | -0.59 | 0.01 | |
Tractor Supply | Tractor Supply Company | 0.04 | -1.5 | -1.5 | 0.01 | |
TransAct Technologies | TransAct Technologies Inc | 0.03 | -0.12 | -0.12 | 0.01 | |
Transdigm | Transdigm Group Inc | 2.69 | -34.76 | -34.76 | 0.01 | |
Transocean | Transocean Ltd | 0.01 | -0.11 | -0.11 | 0.01 | |
Transportadora de Gas del Sur | Transportadora de Gas del Sur SA ADR | 0.26 | -0.92 | -0.92 | 0.01 | |
TravelCenters of America | TravelCenters of America LLC | 0.01 | -2.39 | -2.39 | 0.01 | |
Travelzoo | Travelzoo | 0.04 | -0.56 | -0.56 | 0.01 | |
Tredegar | Tredegar Corporation | 0.05 | -0.21 | -0.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.