Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Vicor | Vicor Corporation | 0.1 | -1.39 | -1.39 | 0.01 | |
Viking Therapeutics Inc | Viking Therapeutics Inc | 0.12 | -1.14 | -1.14 | 0.01 | |
Village Super Market A | Village Super Market Inc Cl A | 0.23 | -0.88 | -0.88 | 0.01 | |
Vinci | Vinci SA | 0.02 | -2.87 | -2.87 | 0.01 | |
VinFast Auto | VinFast Auto | 0.01 | -0.12 | -0.12 | 0.001 | |
Viomi tech | Viomi tech | 0.02 | -0.04 | -0.04 | 0.01 | |
Vipshop | Vipshop Holdings Ltd ADR | 0.01 | -0.37 | -0.37 | 0.01 | |
Virgin Galactic Holdings Inc | Virgin Galactic Holdings Inc | 0.02 | -0.18 | -0.18 | 0.01 | |
VirnetX | VirnetX Holding Corporation | 0.12 | -0.14 | -0.14 | 0.01 | |
Virtu Financial | Virtu Financial Inc | 0.02 | -1.01 | -1.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.