Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Verizon | Verizon Communications Inc | 0.01 | -1.11 | -1.11 | 0.01 | |
Vermilion Energy | Vermilion Energy Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Vertex Pharma | Vertex Pharmaceuticals Inc | 0.69 | -11.34 | -11.34 | 0.01 | |
Vestel Elektronik | Vestel Elektronik Sanayi ve Ticaret AS | 0.1 | -0.05 | -0.05 | 0.01 | |
Vesuvius | Vesuvius PLC | 0.04 | -1.38 | -1.38 | 0.0001 | |
VF | VF Corporation | 0.01 | -0.6 | -0.6 | 0.01 | |
ViacomCBS Inc | ViacomCBS Inc | 0.01 | -0.82 | -0.82 | 0.01 | |
Viad | Viad Corporation | 0.15 | -1.18 | -1.18 | 0.01 | |
ViaSat | ViaSat Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Viavi Solutions | Viavi Solutions Inc | 0.01 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.