Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Vail Resorts | Vail Resorts Inc | 0.2 | -5.26 | -5.26 | 0.01 | |
Vale | Vale SA ADR | 0.01 | -0.25 | -0.25 | 0.01 | |
Valero Energy | Valero Energy Corporation | 0.06 | -3.32 | -3.32 | 0.01 | |
Valhi | Valhi Inc | 0.37 | -0.61 | -0.61 | 0.01 | |
Valmont Industries | Valmont Industries Inc | 0.33 | -8.5 | -8.5 | 0.01 | |
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.17 | -4.39 | -4.39 | 0.01 | |
Varonis Systems | Varonis Systems Inc | 0.04 | -1.24 | -1.24 | 0.01 | |
Vector Group | Vector Group Ltd | 0.01 | -0.42 | -0.42 | 0.01 | |
Veeco Instruments | Veeco Instruments Inc | 0.02 | -0.76 | -0.76 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.