Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Universal Display | Universal Display Corporation | 0.03 | -4.16 | -4.16 | 0.01 | |
Universal Electronics | Universal Electronics Inc | 0.08 | -0.3 | -0.3 | 0.01 | |
Universal Forest Products | Universal Forest Products Inc | 0.14 | -3.11 | -3.11 | 0.01 | |
Universal Insurance | Universal Insurance Holdings Inc | 0.05 | -0.57 | -0.57 | 0.01 | |
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.01 | -1.22 | -1.22 | 0.01 | |
Universal Technical Institute | Universal Technical Institute Inc | 0.03 | -0.72 | -0.72 | 0.01 | |
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.06 | -0.82 | -0.82 | 0.01 | |
Unum | Unum Group | 0.03 | -2.03 | -2.03 | 0.01 | |
Ur Energy | Ur Energy Inc | 0.02 | -0.31 | -0.31 | 0.001 | |
Uranium Energy | Uranium Energy Corporation | 0.01 | -0.19 | -0.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.