Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Uniper SE | Uniper SE (UN01) | 0.01 | -0.11 | -0.11 | 0.01 | |
UnipolSAI Assicurazioni | UnipolSAI Assicurazioni SpA | 0.004 | -0.66 | -0.66 | 0.001 | |
uniQure | uniQure NV | 0.02 | -0.49 | -0.49 | 0.01 | |
Unisys | Unisys Corporation | 0.01 | -0.18 | -0.18 | 0.01 | |
United Airlines | United Airlines Holdings Inc | 0.08 | -2.69 | -2.69 | 0.01 | |
United Bankshares | United Bankshares Inc | 0.03 | -1.04 | -1.04 | 0.01 | |
United Community Banks | United Community Banks Inc | 0.04 | -0.72 | -0.72 | 0.01 | |
United Continental | United Continental Holdings Inc | 0.08 | -2.69 | -2.69 | 0.01 | |
United Dominion | United Dominion Realty Trust Inc | 0.01 | -1.21 | -1.21 | 0.01 | |
United Fire Group | United Fire Group Inc | 0.04 | -0.79 | -0.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.