Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | United Medical Group Cy Plc DRC | United Medical Group Cy Plc DRC | 1.5 | 0 | 0 | 0.01 |
United Microelectronics | United Microelectronics Corporation ADR | 0.01 | -0.18 | -0.18 | 0.01 | |
United Natural Foods | United Natural Foods Inc | 0.01 | -0.76 | -0.76 | 0.01 | |
United Parcel Service | United Parcel Service Inc | 0.02 | -3.49 | -3.49 | 0.01 | |
United States Antimony | United States Antimony Corporation | 0.01 | -0.51 | -0.51 | 0.001 | |
United States Steel | United States Steel Corporation | 0.01 | -0.87 | -0.87 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 1.22 | -9.89 | -9.89 | 0.01 | |
UnitedHealth | UnitedHealth Group Inc | 0.13 | -14.1 | -14.1 | 0.01 | |
Unitil | Unitil Corporation | 0.01 | -1.5 | -1.5 | 0.01 | |
Universal | Universal Corporation | 0.05 | -1.51 | -1.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.