Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 11.83 | -37.6 | -37.6 | 0.01 | |
Coca-Cola | Coca-Cola Company | 0.01 | -1.73 | -1.73 | 0.01 | |
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.15 | -2.1 | -2.1 | 0.01 | |
Codexis | Codexis Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
Coeur Mining | Coeur Mining Inc | 0.01 | -0.18 | -0.18 | 0.01 | |
Coffee | Coffee Holding Company Inc | 0.04 | -0.11 | -0.11 | 0.01 | |
Cogent Communications Group | Cogent Communications Group Inc | 0.14 | -2.04 | -2.04 | 0.01 | |
Cognex | Cognex Corporation | 0.04 | -1.14 | -1.14 | 0.01 | |
Cognizant | Cognizant Technology Solutions | 0.04 | -2.19 | -2.19 | 0.01 | |
Cohen Steers | Cohen & Steers Inc | 0.25 | -2.47 | -2.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.