Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coherent | Coherent Inc | 0.09 | -2.87 | -2.87 | 0.01 | |
Cohu | Cohu Inc | 0.03 | -0.69 | -0.69 | 0.01 | |
Coinbase Global | Coinbase Global | 0.24 | -8.21 | -8.21 | 0.01 | |
Colas | Colas SA | 0.5 | -5.07 | -5.07 | 0.01 | |
Colgate-Palmolive | Colgate-Palmolive Company | 0.02 | -2.45 | -2.45 | 0.01 | |
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.11 | -0.92 | -0.92 | 0.01 | |
Columbia Banking System | Columbia Banking System Inc | 0.02 | -0.8 | -0.8 | 0.01 | |
Columbia Sportswear | Columbia Sportswear Company | 0.12 | -2.42 | -2.42 | 0.01 | |
Columbus McKinnon | Columbus McKinnon Corporation | 0.06 | -1.04 | -1.04 | 0.01 | |
Comcast | Comcast Corporation | 0.01 | -1.03 | -1.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.