Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
EnLink Midstream | EnLink Midstream LLC | 0.01 | -0.41 | -0.41 | 0.01 | |
Ennis | Ennis Inc | 0.02 | -0.57 | -0.57 | 0.01 | |
En plus Group International PAO | ENPG | 0.25 | 0 | 0 | 0.01 | |
Enphase Energy | Enphase Energy Inc | 0.07 | -2.31 | -2.31 | 0.01 | |
EnPro Industries | EnPro Industries Inc | 0.3 | -4.14 | -4.14 | 0.01 | |
Enstar Group | Enstar Group Ltd | 0.64 | -9.02 | -9.02 | 0.01 | |
Entegris | Entegris Inc | 0.04 | -3.02 | -3.02 | 0.01 | |
Entergy | Entergy Corporation | 0.01 | -3.73 | -3.73 | 0.01 | |
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.05 | -1.47 | -1.47 | 0.01 | |
Enterprise Products Partners | Enterprise Products Partners LP | 0.01 | -0.81 | -0.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.