Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.04 | -1.6 | -1.6 | 0.01 | |
Enterprise Products Partners | Enterprise Products Partners LP | 0.01 | -0.93 | -0.93 | 0.01 | |
Entravision Communications | Entravision Communications Corporation | 0.01 | -0.07 | -0.07 | 0.01 | |
Envestnet | Envestnet Inc | 0.01 | -1.75 | -1.75 | 0.01 | |
Enzo Biochem | Enzo Biochem Inc | 0.01 | -0.02 | -0.02 | 0.01 | |
EOG Resources | EOG Resources Inc | 0.06 | -3.8 | -3.8 | 0.01 | |
EPAM Systems | EPAM Systems Inc | 0.34 | -6.37 | -6.37 | 0.01 | |
ePlus | ePlus Inc | 0.24 | -2.22 | -2.22 | 0.01 | |
EPR Properties | EPR Properties | 0.01 | -1.3 | -1.3 | 0.01 | |
EQT | EQT Corporation | 0.01 | -1.48 | -1.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.