Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Entravision Communications | Entravision Communications Corporation | 0.01 | -0.06 | -0.06 | 0.01 | |
Envestnet | Envestnet Inc | 0.01 | -1.74 | -1.74 | 0.01 | |
Enzo Biochem | Enzo Biochem Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
EOG Resources | EOG Resources Inc | 0.01 | -3.34 | -3.34 | 0.01 | |
EPAM Systems | EPAM Systems Inc | 0.1 | -5.4 | -5.4 | 0.01 | |
ePlus | ePlus Inc | 0.16 | -2.72 | -2.72 | 0.01 | |
EPR Properties | EPR Properties | 0.01 | -1.3 | -1.3 | 0.01 | |
EQT | EQT Corporation | 0.01 | -1.04 | -1.04 | 0.01 | |
Equifax | Equifax Inc | 0.03 | -7.45 | -7.45 | 0.01 | |
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.55 | -0.55 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.