Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Geberit | Geberit AG | 0.01 | 0 | 0 | 0.01 | |
Gecina | Gecina Nom. | 0.1 | -2.64 | -2.64 | 0.01 | |
— | Geely Automobile Holdings Ltd | Geely Automobile Holdings Ltd | 0.02 | -0.05 | -0.05 | 0.01 |
Generac | Generac Holdings Inc | 0.06 | -4.48 | -4.48 | 0.01 | |
General American Investors | General American Investors Company Inc | 0.43 | -1.45 | -1.45 | 0.01 | |
General Dynamics | General Dynamics Corporation | 0.01 | -7.42 | -7.42 | 0.01 | |
General Electric | General Electric Company | 0.03 | -5.08 | -5.08 | 0.01 | |
General Employment Enterprises | General Employment Enterprises Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
General Mills | General Mills Inc | 0.01 | -1.66 | -1.66 | 0.01 | |
General Motors | General Motors Company | 0.01 | -1.41 | -1.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.