Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Gerdau | Gerdau SA ADR | 0.01 | -0.08 | -0.08 | 0.01 | |
German American Bancorp | German American Bancorp Inc | 0.01 | -1.1 | -1.1 | 0.01 | |
Geron | Geron Corporation | 0.01 | -0.08 | -0.08 | 0.01 | |
Getty Realty | Getty Realty Corporation | 0.02 | -0.86 | -0.86 | 0.01 | |
Gevo | Gevo Inc | 0.01 | -0.61 | -0.61 | 0.001 | |
Gibraltar Industries | Gibraltar Industries Inc | 0.01 | -1.74 | -1.74 | 0.01 | |
Giga Media | Giga Media Ltd | 0.05 | -0.04 | -0.04 | 0.01 | |
Gilat Satellite Networks | Gilat Satellite Networks Ltd | 0.02 | -0.18 | -0.18 | 0.01 | |
Gildan Activewear | Gildan Activewear Inc | 0.04 | -1.38 | -1.38 | 0.01 | |
Gilead | Gilead Sciences Inc | 0.02 | -2.56 | -2.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.