Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Givaudan | Givaudan SA | 2 | -11.62 | -11.62 | 0.01 | |
GK Samolet PAO | GK Samolet PAO | 1 | 0 | 0 | 0.001 | |
Glacier Bancorp | Glacier Bancorp Inc | 0.01 | -1.42 | -1.42 | 0.01 | |
Gladstone Capital | Gladstone Capital Corporation | 0.01 | -0.83 | -0.83 | 0.01 | |
Gladstone Commercial | Gladstone Commercial Corporation | 0.01 | -0.45 | -0.45 | 0.01 | |
Gladstone Investment | Gladstone Investment Corporation | 0.01 | -0.37 | -0.37 | 0.01 | |
Glatfelter | Glatfelter | 0.2 | -0.59 | -0.59 | 0.01 | |
GlaxoSmithKline | GlaxoSmithKline PLC | 0.01 | -0.46 | -0.46 | 0.001 | |
Global Indemnity | Global Indemnity PLC | 3.14 | -0.92 | -0.92 | 0.01 | |
Global Partners | Global Partners LP | 0.2 | -1.45 | -1.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.