Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Golar LNG | Golar LNG Ltd | 0.02 | -1.02 | -1.02 | 0.01 | |
Barrick Gold Corporation | GOLD | 0.09 | -0.56 | -0.56 | 0.01 | |
Gold Fields | Gold Fields Ltd ADR | 0.01 | -0.48 | -0.48 | 0.01 | |
Gold Resource | Gold Resource Corporation | 0.01 | 0 | 0 | 0.01 | |
Golden Minerals | Golden Minerals Company | 0.013 | -0.1 | -0.1 | 0.001 | |
Goldman Sachs | Goldman Sachs Group Inc | 0.18 | -14.61 | -14.61 | 0.01 | |
Golub Capital BDC | Golub Capital BDC Inc | 0.01 | -0.42 | -0.42 | 0.01 | |
GoPro | GoPro Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Gorman-Rupp | Gorman-Rupp Company | 0.06 | -1.08 | -1.08 | 0.01 | |
Graco | Graco Inc | 0.02 | -2.26 | -2.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.