Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lithium Battery Tech | Global X Lithium & Battery Tech | 0.04 | -1.21 | -1.21 | 0.01 | |
Globalstar | Globalstar Inc | 0.01 | -0.3 | -0.3 | 0.001 | |
Globant | Globant SA | 0.11 | -5.99 | -5.99 | 0.01 | |
Globus Maritime Ltd | Globus Maritime Ltd | 0.03 | -0.05 | -0.05 | 0.01 | |
Globus Maritime | Globus Maritime Ltd | 0.03 | -0.47 | -0.47 | 0.001 | |
Globus Medical | Globus Medical Inc | 0.05 | -2.09 | -2.09 | 0.01 | |
Go-Ahead | Go-Ahead Group PLC | 0.173 | -0.56 | -0.56 | 0.001 | |
GoDaddy A | GoDaddy Inc Cl A | 0.18 | -4.48 | -4.48 | 0.01 | |
Gogo | Gogo Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
GOL Linhas Aereas Inteligentes | GOL Linhas Aereas Inteligentes SA ADR | 0.02 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.