Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Moodys | Moodys Corporation | 0.58 | -12.74 | -12.74 | 0.01 | |
— | Moog B | Moog Inc Cl B | 1.03 | -3.06 | -3.06 | 0.01 |
Morgan Stanley | Morgan Stanley | 0.02 | -3.28 | -3.28 | 0.01 | |
Mosaic | Mosaic Company | 0.01 | -0.76 | -0.76 | 0.01 | |
Motorola | Motorola Solutions Inc | 0.24 | -12.6 | -12.6 | 0.01 | |
Movado Group | Movado Group Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
MP | MP Materials COPR | 0.01 | -0.52 | -0.52 | 0.01 | |
MPLX | MPLX LP | 0.01 | -1.23 | -1.23 | 0.01 | |
MRC Global | MRC Global Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
MSA Safety | MSA Safety Inc | 0.12 | -4.64 | -4.64 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.