Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Mondelez | Mondelez International Inc | 0.01 | -1.58 | -1.58 | 0.01 | |
Moneysupermarket.com | Moneysupermarket.com Group PLC | 0.02 | -0.91 | -0.91 | 0.0001 | |
Monster Beverage 1990 | Monster Beverage 1990 Corp | 0.01 | -1.39 | -1.39 | 0.01 | |
Moodys | Moodys Corporation | 0.27 | -12.84 | -12.84 | 0.01 | |
— | Moog B | Moog Inc Cl B | 1.03 | -3.06 | -3.06 | 0.01 |
Morgan Stanley | Morgan Stanley | 0.03 | -3.45 | -3.45 | 0.01 | |
Mosaic | Mosaic Company | 0.01 | -0.75 | -0.75 | 0.01 | |
Motorola | Motorola Solutions Inc | 0.12 | -12.78 | -12.78 | 0.01 | |
Movado Group | Movado Group Inc | 0.04 | -0.53 | -0.53 | 0.01 | |
MP | MP Materials COPR | 0.01 | -0.54 | -0.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.