Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Myers Industries | Myers Industries Inc | 0.01 | -0.31 | -0.31 | 0.01 | |
MYR Group | MYR Group Inc | 0.44 | -3.93 | -3.93 | 0.01 | |
Myriad Genetics | Myriad Genetics Inc | 0.05 | -0.38 | -0.38 | 0.01 | |
Nabors Industries | Nabors Industries Ltd | 0.17 | -1.77 | -1.77 | 0.01 | |
Nabriva Therapeutics | Nabriva Therapeutics PLC | 0.04 | -0.04 | -0.04 | 0.01 | |
NACCO Industries A | NACCO Industries Inc Cl A | 0.15 | -0.87 | -0.87 | 0.01 | |
NanoViricides | NanoViricides Inc | 0.01 | -0.33 | -0.33 | 0.001 | |
Nasdaq Inc | Nasdaq Inc | 0.02 | -2.12 | -2.12 | 0.01 | |
Natera | Natera Inc | 0.37 | -4.61 | -4.61 | 0.01 | |
Nathans Famous | Nathan's Famous Inc | 1.54 | -2.13 | -2.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.