Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MSC Industrial Direct | MSC Industrial Direct Company | 0.04 | -2.28 | -2.28 | 0.01 | |
MSCI | MSCI Inc | 1.27 | -15.79 | -15.79 | 0.01 | |
Mueller Industries | Mueller Industries Inc | 0.07 | -2.31 | -2.31 | 0.01 | |
Mueller Water Products | Mueller Water Products Inc | 0.01 | -0.61 | -0.61 | 0.01 | |
Murphy Oil | Murphy Oil Corporation | 0.01 | -0.88 | -0.88 | 0.01 | |
Murphy USA | Murphy USA Inc | 0.76 | -13.11 | -13.11 | 0.01 | |
My Size Inc | My Size Inc | 0.03 | -0.04 | -0.04 | 0.01 | |
Myers Industries | Myers Industries Inc | 0.03 | -0.34 | -0.34 | 0.01 | |
MYR Group | MYR Group Inc | 0.33 | -3.2 | -3.2 | 0.01 | |
Myriad Genetics | Myriad Genetics Inc | 0.02 | -0.63 | -0.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.