Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
National Bank | National Bank Holdings Corporation | 0.05 | -1.2 | -1.2 | 0.01 | |
National Bankshares | National Bankshares Inc | 0.39 | -0.77 | -0.77 | 0.01 | |
National Beverage | National Beverage Corporation | 0.03 | -1.21 | -1.21 | 0.01 | |
National CineMedia | National CineMedia Inc | 0.01 | -0.17 | -0.17 | 0.01 | |
National Fuel Gas | National Fuel Gas Company | 0.03 | -1.81 | -1.81 | 0.01 | |
— | National Grid | National Grid PLC | 0.01 | -0.31 | -0.31 | 0.0001 |
National Health Investors | National Health Investors Inc | 0.07 | -1.88 | -1.88 | 0.01 | |
National HealthCare | National HealthCare Corporation | 0.16 | -2.71 | -2.71 | 0.01 | |
National Instruments | National Instruments Corporation | 0.02 | -1.67 | -1.67 | 0.01 | |
National Presto Industries | National Presto Industries Inc | 0.3 | -2.69 | -2.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.