Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
National CineMedia | National CineMedia Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
National Fuel Gas | National Fuel Gas Company | 0.01 | -1.69 | -1.69 | 0.01 | |
— | National Grid | National Grid PLC | 0 | -0.35 | -0.35 | 0.0001 |
National Health Investors | National Health Investors Inc | 0.08 | -2.18 | -2.18 | 0.01 | |
National HealthCare | National HealthCare Corporation | 0.33 | -3.3 | -3.3 | 0.01 | |
National Instruments | National Instruments Corporation | 0.02 | -1.67 | -1.67 | 0.01 | |
National Presto Industries | National Presto Industries Inc | 0.15 | -2.07 | -2.07 | 0.01 | |
National Retail Properties | National Retail Properties Inc | 0.01 | -1.28 | -1.28 | 0.01 | |
National Western Life Group A | National Western Life Group Inc Cl A | 0.5 | -13.88 | -13.88 | 0.01 | |
Natural Alternatives | Natural Alternatives International Inc | 0.23 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.