Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Navios Maritime | Navios Maritime Holdings Inc | 0.01 | -0.63 | -0.63 | 0.001 | |
Navios Maritime Partners | Navios Maritime Partners LP | 0.19 | -1.25 | -1.25 | 0.01 | |
NBT Bancorp | NBT Bancorp Inc | 0.03 | -1.3 | -1.3 | 0.01 | |
NCR | NCR Corporation | 0.01 | -0.75 | -0.75 | 0.01 | |
Nektar Therapeutics | Nektar Therapeutics | 0.01 | -0.03 | -0.03 | 0.01 | |
Nelnet A | Nelnet Inc Cl A | 0.74 | -2.91 | -2.91 | 0.01 | |
Neogen | Neogen Corporation | 0.02 | -0.33 | -0.33 | 0.01 | |
Neptune Bioressources | Neptune Technologies & Bioressources Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
Nestle | Nestle SA | 0.09 | -2.47 | -2.47 | 0.01 | |
NetApp | NetApp Inc | 0.01 | -3.25 | -3.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.