Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Netease | Netease Inc ADR | 0.02 | -2.66 | -2.66 | 0.01 | |
Netflix | Netflix Inc | 0.78 | -23 | -23 | 0.01 | |
NETGEAR | NETGEAR Inc | 0.05 | -0.73 | -0.73 | 0.01 | |
NetScout Systems | NetScout Systems Inc | 0.03 | -0.61 | -0.61 | 0.01 | |
NetSol Technologies | NetSol Technologies Inc | 0.05 | -0.07 | -0.07 | 0.01 | |
Neurocrine Biosciences | Neurocrine Biosciences Inc | 0.27 | -3.88 | -3.88 | 0.01 | |
New Concept Energy | New Concept Energy Inc | 0.02 | -0.03 | -0.03 | 0.01 | |
New Gold | New Gold Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
New Jersey Resources | New Jersey Resources Corporation | 0.02 | -1.28 | -1.28 | 0.01 | |
New Mountain Finance | New Mountain Finance Corporation | 0.01 | -0.31 | -0.31 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.