Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
New Oriental Education | New Oriental Education & Technology Group Inc ADR | 0.04 | -1.65 | -1.65 | 0.01 | |
New Relic | New Relic Inc | 0.12 | -2.41 | -2.41 | 0.01 | |
New York Community Bancorp | New York Community Bancorp Inc | 0.01 | -0.29 | -0.29 | 0.01 | |
New York Times A | New York Times Company Cl A | 0.03 | -1.43 | -1.43 | 0.01 | |
NewMarket | NewMarket Corporation | 2.26 | -13.91 | -13.91 | 0.01 | |
Newmont Mining | Newmont Mining Corporation | 0.01 | -1.12 | -1.12 | 0.01 | |
Newpark Resources | Newpark Resources Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Newriver Retail | Newriver Retail Ltd | 0.02 | -0.03 | -0.03 | 0.001 | |
Newtek Business Services | Newtek Business Services Corporation | 0.03 | -0.34 | -0.34 | 0.01 | |
Nexstar Media Group A | Nexstar Media Group Inc Cl A | 0.33 | -4.22 | -4.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.