Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
OVS | OVS SpA | 0.004 | -0.74 | -0.74 | 0.001 | |
Owens Minor | Owens & Minor Inc | 0.01 | -0.35 | -0.35 | 0.01 | |
Owens-Illinois | Owens-Illinois Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
Oxford Industries | Oxford Industries Inc | 0.05 | -2.09 | -2.09 | 0.01 | |
Ozon | Ozon | 0.5 | 0 | 0 | 0.001 | |
Ozon Holdings PLC | Ozon Holdings PLC | 0.03 | -0.32 | -0.32 | 0.01 | |
Porsche AG | P911 | 0.04 | -2 | -2 | 0.01 | |
PACCAR | PACCAR Inc | 0.02 | -2.96 | -2.96 | 0.01 | |
Pacific Biosciences California | Pacific Biosciences of California Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Pacific Gas&Electric | Pacific Gas & Electric Co | 0.01 | -2.79 | -2.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.