Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
PACCAR | PACCAR Inc | 0.03 | -2.96 | -2.96 | 0.01 | |
Pacific Biosciences California | Pacific Biosciences of California Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Pacific Gas&Electric | Pacific Gas & Electric Co | 0.01 | -2.39 | -2.39 | 0.01 | |
Pacira Pharmaceuticals | Pacira Pharmaceuticals Inc | 0.06 | -0.57 | -0.57 | 0.01 | |
PacWest Bancorp | PacWest Bancorp | 0.01 | -0.21 | -0.21 | 0.01 | |
Palatin Technologies | Palatin Technologies Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
Palo Alto Networks | Palo Alto Networks Inc | 0.07 | -4.82 | -4.82 | 0.01 | |
Pampa Energia | Pampa Energia SA ADR | 0.59 | -2.63 | -2.63 | 0.01 | |
Pan American Silver | Pan American Silver Corporation | 0.02 | -0.59 | -0.59 | 0.01 | |
Panhandle Oil Gas | Panhandle Oil & Gas Inc | 0.01 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.