Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Aeroflot | PAO Aeroflot | 0 | -0.2 | -0.2 | 0.1 | |
Alrosa | PAO AK ALROSA | 0.03 | -0.39 | -0.39 | 0.01 | |
Akron | PAO Akron | 2 | -5 | -5 | 1 | |
AFK Sistema | PAO Aktsionernaya finansovaya korporatsiya - Sistema | 0 | -0.04 | -0.04 | 0.01 | |
Apteki 36.6 | PAO Aptechnaya set' 36.6 | 0.014 | -0.03 | -0.03 | 0.001 | |
Amet | PAO Ashinskiy metallurgicheskiy zavod | 0.2 | -1.92 | -1.92 | 0.001 | |
Bank BSP | PAO Bank Sankt-Peterburg | 0.38 | -1 | -1 | 0.01 | |
Bank VTB | PAO Bank VTB | 0.04 | -21.49 | -21.49 | 0.00001 | |
DVMP | PAO Dal'nevostochnoye morskoye parokhodstvo | 0.05 | -0.16 | -0.16 | 0.001 | |
Detskiy mir | PAO Detskiy mir | 0.04 | -0.14 | -0.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.