Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Gazprom | PAO Gazprom | 0 | -0.4 | -0.4 | 0.1 | |
Nornikel | PAO Gorno-metallurgicheskaya kompaniya - Noril'skiy nikel' | 0 | 0 | 0 | 1 | |
Gruppa Cherkizovo | PAO Gruppa Cherkizovo | 9 | -1 | -1 | 1 | |
Gruppa PIK | PAO Gruppa Kompaniy PIK | 0.3 | -1.6 | -1.6 | 0.1 | |
Gruppa LSR | PAO Gruppa LSR | 0.8 | -0.2 | -0.2 | 0.1 | |
Inter RAO | PAO Inter RAO | 0.001 | -0.11 | -0.11 | 0.001 | |
Vsmpo Avisma | PAO Korporatsiya VSMPO-AVISMA | 60 | -1 | -1 | 1 | |
Lenenergo | PAO Lenenergo | 0.03 | -0.36 | -0.36 | 0.001 | |
Lenenergo Pfd | PAO Lenenergo (privilegirovannyye) | 0.05 | -0.55 | -0.55 | 0.01 | |
Mvideo | PAO M.video | 0.2 | -0.3 | -0.3 | 0.1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.